| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 1 2 3 4 | ||||||
| 31 | Dhule Zilla Parishad and 4 Panchyat Samiti Ward Formation Programme | Ward Formation | 30/03/2019 | 0.22 | ||
| 32 | Washim Zilla Parishad and 6 Panchyat Samiti Ward Formation Programme | Ward Formation | 30/03/2019 | 0.36 | ||
| 33 | Nagpur Zilla Parishad and 13 Panchyat Samiti Ward Formation Programme | Ward Formation | 26/03/2019 | 0.58 | ||
| 34 | 25 Zilla Parishads And 284 Panchayat Samities therein ,General Election- Revised Program for Reservation Draw- 22-07-2022 | Ward Formation | 01/01/0001 | 2.00 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.