| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 11 12 13 14 15 Next > Last >> | ||||||
| 121 | Local Body Elections-About producing photo identity proof like Voter's Identity Card(EPIC) issued by ECI or any other identity proof as evidence for voting. | Poll Day/Polling/Voting | 02/08/2012 | 0.16 | ||
| 122 | Entry of candidates into polling stations and surrounding areas on election day and campaign offices to be opened by candidates during the election period - Order. | Poll Day/Polling/Voting | 04/02/2012 | 1.95 | ||
| 123 | Local Body Elections-About taking precautions by Presiding Officer (PRO) to avoid impersonate. | Poll Day/Polling/Voting | 22/10/2010 | 0.04 | ||
| 124 | Amendments in the Criteria for Determining Polling Stations for Local Government Bodies Elections. | Polling Stations | 29/08/2025 | 0.89 | ||
| 125 | Determination of polling stations & facilities to be provided for local bodies elections. | Polling Stations | 26/06/2025 | 4.75 | ||
| 126 | Providing necessary facilities for Handicapped & Blind Persons (Differentially Abled) on Polling Booth. | Polling Stations | 28/11/2017 | 0.17 | ||
| 127 | Local Body Elections- Clearing /collecting Garbage from Polling Stations. | Polling Stations | 29/03/2017 | 0.03 | ||
| 128 | Gist / Excerpts from Candidate's affidavit to be displayed outside polling station. | Polling Stations | 01/02/2017 | 0.04 | ||
| 129 | Municipal Corporation General Election 2017- Order Regarding Maximum Number of Voters to be attached for each polling station. | Polling Stations | 03/12/2016 | 0.02 | ||
| 130 | Local Body Elections- Fixing of Polling Stations/ Booths and Ideal Polling Stations/ Booths. | Polling Stations | 09/03/2016 | 2.09 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.