| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | Urban Local Body General Election- Regarding Removal of Upper Limit of Election Expenditure by Urban Local Bodies | Election Expenditure | 06/02/2015 | 0.06 | ||
| 82 | Authorising Municipal Commissioner for publishing the draft of ward formation in Government Gazette. | Ward Formation / Reservation of Seats | 06/02/2015 | 0.03 | ||
| 83 | Regarding the rotation of the reservation of women belonging to the backward classes in the Urban Local Bodies. | Ward Formation / Reservation of Seats | 06/02/2015 | 0.05 | ||
| 84 | Local Bodies Election- No Need to File Affidavits/Declaration on the Stamp Paper. | Candidates/Affidavits/Declaration | 08/01/2015 | 0.05 | ||
| 85 | Local Bodies Election- Conduct of election process as per direction given by Apex (Supreme) Court Decision Dtd. 19 / 10/2006 in Civil Appeal No.5756 / 2005 | Election Process | 25/11/2014 | 0.39 | ||
| 86 | Printing of ballot papers at the local level | Ballot Paper/Postal Ballot | 17/11/2014 | 0.01 | ||
| 87 | Local Bodies Election - Supplementary Order regarding use of "None of the Above"(NOTA) button. | NOTA | 26/11/2013 | 2.08 | ||
| 88 | Local Bodies Election - Regarding the provision of "None of the Above" (NOTA) button on the Electronic Voting Machine. | NOTA | 12/11/2013 | 10.32 | ||
| 89 | Voting by Electronic Voting Machine | EVMs | 28/10/2013 | 0.12 | ||
| 90 | Local Bodies Election- Regarding Invalid or false Caste Validity Certificate. | Nominations | 17/07/2013 | 0.10 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.