| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 10 11 12 13 14 Next > Last >> | ||||||
| 111 | Gram Panchayat Election : Expenditure Limit 1. Rescheduling for the member candidate. 2. Candidates for Sarpanch post for the first time (SEC/GP-2017/CR.11/D.08) | Election Expenditure | 21/08/2017 | 0.96 | ||
| 112 | Regarding to the Rule 14-A of the Mumbai Gram Panchayat Election Rules, 1959- issuing the revised order by superseding the instruction letter dated November 11, 1997 of Commission.(No.SEC/GP-2015/CR.17/D-8) | Election Process | 21/09/2015 | 0.69 | ||
| 113 | Village (Gram) Panchayat Ward Formation -To give details of the number of general seats in foot note of notification in respect of Appendix-B and Appendix-A -Order(SEC/GP/2007/CR-10/D-8) | Ward Formation / Reservation of Seats | 21/11/2007 | 2.00 | ||
| 114 | Gram Panchayat General Elections (Number of Members, Ward Formation and Reservation) Revise Order - 2022 | Ward Formation / Reservation of Seats | 22/07/2022 | 0.41 | ||
| 115 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Amendment Order - 22.07.2022 | Ward Formation / Reservation of Seats | 22/07/2022 | 0.41 | ||
| 116 | Local Body Elections-About taking precautions by Presiding Officer (PRO) to avoid impersonate (SEC/MC-2010/ CR.4/D-5) | Poll Day/Polling/Voting | 22/10/2010 | 0.48 | ||
| 117 | Assignment of duties of Zonal Officer on Government Officers and Employees in the elections of Local Self Government Bodies (No.SEC/MC-2011/CR.18/D-5) | Requisition of Services & Others. | 23/01/2012 | 0.45 | ||
| 118 | Regarding the distinguish mark (SEC/GEN-1097/CR-241/D-3) | Election Process | 23/07/1997 | 0.89 | ||
| 119 | Gram Panchayat Elections- Direct election of Sarpanch - sequence and colour of the ballot paper.-Order(SEC/GPE-2017/CR.11/D-8) | Ballot Paper/Postal Ballot | 23/08/2017 | 0.60 | ||
| 120 | Gram Panchayat Elections- Direct election of Sarpanch - sequence and colour of the ballot paper.-Order(SEC/GPE-2017/CR.11/D-8) | Ballot Paper/Postal Ballot | 23/08/2017 | 0.60 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.