| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 4 5 Next > Last >> | ||||||
| 11 | Local Body Elections - Regarding the manner of candidates names appearing on ballot paper Electronic Voting Machine (EVMs) Dtd. 03/02/2017(SEC/ZPPS/2017/CR.13/D.7) | EVMs | 03/02/2017 | 0.59 | ||
| 12 | Procedure for issue of the order of disqualification of the concerned member if caste validity certificate is not submitted. (No.SEC/MC-2007/CR.6/D-5) | Disqualification | 03/10/2007 | 1.12 | ||
| 13 | Local Body Elections- Regarding Temporary Campaigning Office of Candidates & Entry in Polling Booth & Surrounding areas on poll day- Order (SEC/MC/2007/CR.6/D.5) | Poll Day/Polling/Voting | 04/02/2012 | 0.50 | ||
| 14 | Celebration of Lokshahi Din during the Code of Conduct (SEC/GP-2013/CR.5/D.08) | Model Code of Conduct (MCC) | 04/03/2013 | 0.35 | ||
| 15 | Amendment in the definition of 'Backward Class of Citizens'(BCC) in the Act relating to Zilla Parishad, Panchayat Samitis and Gram Panchayat. (Letter of Rural Development & Water Supply Department)(MSC-2003/CR455/PR-2) | Nominations | 04/08/2006 | 0.54 | ||
| 16 | Local Body Election - Action to be taken on candidate elected on reserved seat for non-submitting Caste Validity Certificate within time limit (Letter of Rural Development & Water Supply Department)(No.GPE-2014/CR.159/PR-2) | Election Process | 04/08/2016 | 1.08 | ||
| 17 | Priority of the law regarding handling of unforeseen circumstances in elections to Local Bodies | Election Process | 04/10/2016 | 1.25 | ||
| 18 | Declaration of result of Member of Gram Panchayat (SEC-1097/8003/97/PR) | Election Process | 04/12/1997 | 0.31 | ||
| 19 | Instructions for appointment of Election Inspectors in districts with scattered general / bye-election of Gram Panchayats.(SEC/GP/2015/CR-3/D8) | Election Process | 04/12/2015 | 3.74 | ||
| 20 | Keeping Deadstock Register regarding Electronic Voting Machines (EVMs) and their associated materials(SEC/MC-2007/CR.7/D-5) | EVMs | 05/07/2007 | 0.39 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.