| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | Local Body Election - Action to be taken on candidate elected on reserved seat for non-submitting Caste Validity Certificate within time limit (Letter of Rural Development & Water Supply Department)(No.GPE-2014/CR.159/PR-2) | Election Process | 04/08/2016 | 1.08 | ||
| 82 | Local Body Election - Action to be taken on candidate elected on reserved seat for non-submitting Caste Validity Certificate within time limit (BCC) (SEC/MC-2016/CR-1/D-5) | Election Process | 06/04/2016 | 1.55 | ||
| 83 | Local Body Election - regarding prevention of appointing local representative or person with security as election / counting agent Dt.19.10.2016(SEC/ZPPS/2016/CR.23/D.7) | Election Agent/Polling Agent/Counting Agent | 19/10/2016 | 0.66 | ||
| 84 | Local Body Election -Model code of conduct for all General or bye-elections of local bodies -Consolidated Order Date 14/10/2016(SEC/MCL-2016/CR31/D-6) | Model Code of Conduct (MCC) | 14/10/2016 | 8.95 | ||
| 85 | Local Body Election- Restriction on use of Discretionary Grant by Local Representatives | Model Code of Conduct (MCC) | 05/10/2016 | 1.61 | ||
| 86 | Local Body Elections - Clarification regarding restriction on Publication and Printing of Canvassing Material (SEC/MC-2017/CR.20/ D-5) | Model Code of Conduct (MCC) | 13/02/2017 | 0.50 | ||
| 87 | Local Body Elections - Regarding the manner of candidates names appearing on ballot paper Electronic Voting Machine (EVMs) Dtd. 03/02/2017(SEC/ZPPS/2017/CR.13/D.7) | EVMs | 03/02/2017 | 0.59 | ||
| 88 | Local Body Elections- About Affidavit/ Declaration can be Given in Marathi or English Language- Circular (SEC/MC-2012/ CR.12/D-5) | Candidates/Affidavits/Declaration | 28/01/2012 | 0.49 | ||
| 89 | Local Body Elections Campaigning(SEC/MC-2009/CR.4/D-5) | Campaigning | 09/04/2010 | 0.25 | ||
| 90 | Local Body Elections- Clearing Garbage from Polling Stations (SEC/MC-2016/ CR.29/D.5) | Polling Stations | 29/03/2017 | 0.44 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.