| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 Next > | ||||||
| 11 | Grampanchayat Ward Formation Programme Dated 25 July 2019 | Ward Formation | 25/07/2019 | 0.58 | ||
| 12 | Grampanchayat Ward Formation Programme Dated 09 October 2019 | Ward Formation | 09/10/2019 | 4.25 | ||
| 13 | Grampanchayat Ward Formation Programme Dated 29 November 2019 | Ward Formation | 29/11/2019 | 3.84 | ||
| 14 | Grampanchayat Voter list Programme 26 July 2019 | Voter List | 26/07/2019 | 1.94 | ||
| 15 | Grampanchayat Voter list Programme Dated 25 November 2019 | Voter List | 25/11/2019 | 2.28 | ||
| 16 | Grampanchayat Voter list Programme 06 May 2019 | Voter List | 06/05/2019 | 1.66 | ||
| 17 | Grampanchayat General Election Programme Dated 30 July 2019 | Election | 30/07/2019 | 2.29 | ||
| 18 | Grampanchayat General Election Programme Dated 05 December 2019 | Election | 05/12/2019 | 2.14 | ||
| 19 | Grampanchayat Election Programme Dated 20 May 2019 | Election | 20/05/2019 | 1.97 | ||
| 20 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Order, Dated 24th November, 2021 | Ward Formation | 24/11/2021 | 0.83 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.