| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 4 5 6 7 8 Next > Last >> | ||||||
| 51 | Political Party- Change Name of Political Party From Maharashtra Swabhimani Party To Yuva Swabhimani Party | Political Parties - Change in name | 07/12/2016 | 2.17 | ||
| 52 | Names of Newly Registered Political Parties - Prabuddha Bharat Prajasattak Party. | Political Parties -Registration/De-Registration/Stay | 08/01/2019 | 0.97 | ||
| 53 | Names Of Newly Registered Political Parties - Vanchit Bahujan Aaghadi , Order Date 08.01.2020 | Political Parties -Registration/De-Registration/Stay | 08/01/2020 | 0.02 | ||
| 54 | Change in the Name of the Political Party from 'Bahujan Kranti Paksha to 'Krantikari Vichar Paksha' | Political Parties -Registration/De-Registration/Stay | 08/04/2025 | 0.03 | ||
| 55 | About registration of political party" Mahanagar Vikas Samiti Akola | Political Parties -Registration/De-Registration/Stay | 08/07/2021 | 0.05 | ||
| 56 | Newly Registerd Parties on Dt.04.11.2016 | Political Parties -Registration/De-Registration/Stay | 08/11/2016 | 2.54 | ||
| 57 | Maharashtra Election Symbols (Reservation and Allotment) order Date 08 November 2025. | Political Parties - Instruction / Order | 08/11/2025 | 3.13 | ||
| 58 | Newly Registred Political Parties Dt. 07.12.2016 | Political Parties -Registration/De-Registration/Stay | 08/12/2016 | 1.37 | ||
| 59 | Names of Newly Registered Political Party : 'Samnak Janata Party' | Political Parties -Registration/De-Registration/Stay | 08/12/2025 | 0.04 | ||
| 60 | Restored Political Parties Name | Political Parties -Registration/De-Registration/Stay | 09/01/2017 | 1.29 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.