| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | aharashtra Election Symbol (Reservation and Allotment) Order 2009 | Symbol Allotment | 31/03/2009 | 0.21 | ||
| 2 | Names of Newly Registered Political Parties " Jankranti Vikas Aaghadi"& " Osmanabad Shahar Vikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 31/01/2022 | 6.56 | ||
| 3 | Names of Newly Registered Political Parties-Sangli Zilla Sudhar Samiti , Kendriya Bhrashtachar Nirmulan Paksha-Date Of Registration-31/01//2018 | Political Parties -Registration/De-Registration/Stay | 31/01/2018 | 1.30 | ||
| 4 | Names Of Newly Registered Political Party: Shree Ravalnath Kalbhairi Aaghadi, Karjat Khalapur Parivartan Vikas Aaghadi & Bharatiya Lok Communist Party. | Political Parties -Registration/De-Registration/Stay | 30/12/2025 | 0.06 | ||
| 5 | Names of Newly Registered Political Parties " Lok Vikas Mahaaghadi Ambajogai" | Political Parties -Registration/De-Registration/Stay | 30/12/2021 | 0.19 | ||
| 6 | Names of Newly Registered Political Parties 1. "Lokmat Vikas Aaghadi Purandar Haveli" 2. "Maharashtra Insaaf Nagarvikas Aaghadi, Bhusawal (MINA Aaghadi)," 3. "Azaad Swabhimani Sena,” | Political Parties -Registration/De-Registration/Stay | 30/11/2021 | 0.07 | ||
| 7 | Maharashtra Election Symbols (Reservation and Allotment) order Date 30 November 2019 | Symbol Allotment | 30/11/2019 | 12.11 | ||
| 8 | Names of Newly Registered Political Party Rashtriya Parivartan Sena & Shivswarajya Paksh, | Political Parties -Registration/De-Registration/Stay | 30/09/2025 | 0.05 | ||
| 9 | Newly Registered political party names- (1) BHARTIYA BANJARA KRANTI DAL (2) MANAVADHIKAR PARTY -Date Of Registration-30/06/2017 | Political Parties -Registration/De-Registration/Stay | 30/06/2017 | 5.49 | ||
| 10 | Political Party- Change Name of Political Party From Dr. Vimaltai Mundada Vikas Aaghadi To Ambajogai Shahar Parivartan Janvikas Aaghadi , Order Dated 30.03.2022. | Political Parties - Change in name | 30/03/2022 | 0.03 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.