| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 4 5 Next > Last >> | ||||||
| 11 | Political Party- Change Name of Political Party From United Congress Party To Uttar Bhartiya Vikas Sena, Order Dated 30.03.2022 | Political Parties - Change in name | 30/03/2022 | 0.03 | ||
| 12 | Newly Registered Party Name-(1) NAGAR VIKAS AAGHADI (PEN ZILHA PARISHAD) (2) NAVABAHUJAN SAMAJ PARIVARTAN PARTYI, (3)SHIROL TALUKA BAHUJAN VIKAS AAGHADI, Etc. | Political Parties -Registration/De-Registration/Stay | 30/01/2017 | 0.04 | ||
| 13 | Names of Newly Registered Political Parties:- All India Mahila Empowerment Party | Political Parties -Registration/De-Registration/Stay | 29/11/2022 | 0.04 | ||
| 14 | Names of Newly Registered Political Party: 'Janvikas Kranti Sena, Jansangharsh Vikas Aaghadi, Miraj Shahar Swabhimani Aaghadi & Marathwada Janhit Party. | Political Parties -Registration/De-Registration/Stay | 29/10/2025 | 0.06 | ||
| 15 | General Elections to Local Government Bodies-2025. Regarding Fixing the Limit of Expenditure to be incurred by a Candidate in Elections. | Political Parties - Instruction / Order | 29/10/2025 | 0.95 | ||
| 16 | About registration of political party" 1. Digital Organization of Nation Party 2. Bhusawal Parivartan Lokseva Aaghadi, 3. Hindavi Bahujan Sena | Political Parties -Registration/De-Registration/Stay | 29/07/2021 | 0.07 | ||
| 17 | Newly Registered political party names-MUSLIM SENA- Date Of Registration-29/07/2017 | Political Parties -Registration/De-Registration/Stay | 29/07/2017 | 0.02 | ||
| 18 | Names of Re- Registered Political Parties- Republican Party of India (Democratic) | Political Parties -Registration/De-Registration/Stay | 29/05/2023 | 13.41 | ||
| 19 | About registration of political party Samanya Jan Party | Political Parties -Registration/De-Registration/Stay | 28/12/2020 | 0.06 | ||
| 20 | Names of Newly Registered Political Party 'Change in the Name of the Political Party from 'Lokbharati' to 'samajwadi Ganrajya party'. | Political Parties -Registration/De-Registration/Stay | 28/08/2024 | 0.31 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.