| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | Names of Newly Registered Political Parties - Ashoka Janhit Paksha | Political Parties -Registration/De-Registration/Stay | 13/06/2023 | 9.63 | ||
| 2 | Names of Newly Registered Political Parties - Maharastra Jan Vikas Aaghadi, Dharangaon & Bharat Rashtra Samithi | Political Parties -Registration/De-Registration/Stay | 23/03/2023 | 8.05 | ||
| 3 | Political Parties- Restoration of registration of de-registered political parties | Political Parties -Registration/De-Registration/Stay | 21/10/2016 | 7.61 | ||
| 4 | Allotting Permanent Registration Number (PRN) to Registered Political Parties | Political Parties -Permanent Registration Number (PRN) | 17/01/2017 | 7.58 | ||
| 5 | Political Parties- Political Party Registration Order, 2009(Amendment)-General Election- Regarding Formats for submission of expenditure & affidavits | Political Parties - Instruction / Order | 20/10/2016 | 6.73 | ||
| 6 | Names of Newly Registered Political Parties - 1. Janshakti Nagar Vikas Aaghadi,Bhoom 2. Kallamb Shahar Vikas Aaghadi &3. ik Lokshahi Aaghadi, Nashik | Political Parties -Registration/De-Registration/Stay | 15/03/2022 | 6.71 | ||
| 7 | Names of Newly Registered Political Parties - 1. Hamari Party, 2.Pimpri Chinchwad Parivartan Vikas Aaghadi, 3.Bhartiya Praja-Surajya Paksh. | Political Parties -Registration/De-Registration/Stay | 11/03/2022 | 6.58 | ||
| 8 | Names of Newly Registered Political Parties " Jankranti Vikas Aaghadi"& " Osmanabad Shahar Vikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 31/01/2022 | 6.56 | ||
| 9 | Names of Newly Registered Political Parties - Parivartan Mahavikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 22/03/2022 | 6.51 | ||
| 10 | Names of Newly Registered Political Parties:- " Naldurg Vikas Aaghadi,"& " Tuljapur Tirthakshetra Shahar Vikas Aaghadi” | Political Parties -Registration/De-Registration/Stay | 18/01/2022 | 6.48 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.