| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 10 11 12 13 14 Next > Last >> | ||||||
| 111 | Names of Newly Registered Political Parties - Jijau Vikas Party & Rashtriya Jankranti Party | Political Parties -Registration/De-Registration/Stay | 09/11/2022 | 0.05 | ||
| 112 | Names of Newly Registered Political Parties - Shahar Vikas Aaghadi, Dondaicha & Balapur Parivartan Panel, Balapur | Political Parties -Registration/De-Registration/Stay | 02/09/2022 | 0.05 | ||
| 113 | Names of Newly Registered Political Parties:- National Bhimsena, & Mahavikas Aaghadi Nandurbar | Political Parties -Registration/De-Registration/Stay | 26/08/2022 | 0.05 | ||
| 114 | Names of Newly Registered Political Parties - Shirpur Vikas Party , Wardha Jankalyan Party , Marathawada Shetkari Vikas Parishad | Political Parties -Registration/De-Registration/Stay | 18/08/2022 | 0.05 | ||
| 115 | Names of Newly Registered Political Parties - Blaumama Vikas Aaghadi & Amhi Penkar Vikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 26/07/2022 | 0.05 | ||
| 116 | Names of Newly Registered Political Parties - Rashtriya Kisan Bahujan party & Ham Ek Hai Party | Political Parties -Registration/De-Registration/Stay | 24/06/2022 | 0.05 | ||
| 117 | Names of Newly Registered Political Parties:- Rashtramata Ahilyadevi Samaj Parivartan Aaghadi, Jan Bharat Jagaran Paksh, Shiv Kranti Yuwa Sahar Sanghtana, Ashta & Mera Bharat Mahan Party | Political Parties -Registration/De-Registration/Stay | 19/04/2022 | 0.05 | ||
| 118 | Names of Newly Registered Political " Jan Parivartan Party" | Political Parties -Registration/De-Registration/Stay | 02/12/2021 | 0.05 | ||
| 119 | About registration of political party " Alamprabhu Boom Shahar Vikas Aaghadi" | Political Parties -Registration/De-Registration/Stay | 10/11/2021 | 0.05 | ||
| 120 | About registration of political party" " Adhikar Sena" & "Umarkhed Janshakti Pannel" | Political Parties -Registration/De-Registration/Stay | 02/11/2021 | 0.05 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.