| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 2 3 4 5 6 Next > Last >> | ||||||
| 31 | About registration of political party" " Adhikar Sena" & "Umarkhed Janshakti Pannel" | Political Parties -Registration/De-Registration/Stay | 02/11/2021 | 0.05 | ||
| 32 | About registration of political party" Mahanagar Vikas Samiti Akola | Political Parties -Registration/De-Registration/Stay | 08/07/2021 | 0.05 | ||
| 33 | About registration of political party" Rashtriya Janmanch (Secular) | Political Parties -Registration/De-Registration/Stay | 24/06/2021 | 0.32 | ||
| 34 | About Registration of Political Party "Niphad Shahar Vikas Aghadi" | Political Parties -Registration/De-Registration/Stay | 09/03/2021 | 0.05 | ||
| 35 | aharashtra Election Symbol (Reservation and Allotment) Order 2009 | Symbol Allotment | 31/03/2009 | 0.21 | ||
| 36 | Allotment of symbols in Multi-Member System- Revised order | Symbol Allotment | 04/02/2012 | 4.30 | ||
| 37 | Allotting Permanent Registration Number (PRN) to Registered Political Parties | Political Parties -Permanent Registration Number (PRN) | 17/01/2017 | 7.58 | ||
| 38 | Change in name of political party (Republican Paksh (Khoripa)) | Political Parties - Change in name | 24/01/2017 | 2.78 | ||
| 39 | Change in name of Political Party-Pandharpur Vikas Aaghadi Dt. 25.10.2016 | Political Parties - Change in name | 25/10/2016 | 1.57 | ||
| 40 | Change in the Name of Political Party From 'National Bhim Sena to Bhim Sena' | Political Parties -Registration/De-Registration/Stay | 04/04/2025 | 0.04 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.