| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 15 16 17 18 19 Next > Last >> | ||||||
| 161 | Change in name of political party (Republican Paksh (Khoripa)) | Political Parties - Change in name | 24/01/2017 | 2.78 | ||
| 162 | Maharashtra Election Symbol (Reservation and Allotment) Order 2009 & Provisions for registered political parties to get the same symbol, 2017 | Symbol Allotment | 21/01/2017 | 0.13 | ||
| 163 | Allotting Permanent Registration Number (PRN) to Registered Political Parties | Political Parties -Permanent Registration Number (PRN) | 17/01/2017 | 7.58 | ||
| 164 | Newly Registred Party Dated 11.01.2017 | Political Parties -Registration/De-Registration/Stay | 11/01/2017 | 1.26 | ||
| 165 | Restored Political Parties Name | Political Parties -Registration/De-Registration/Stay | 09/01/2017 | 1.29 | ||
| 166 | Newly Registred Party- VIDHARBHA MAZA PARTY- Dated 05.01.2017 | Political Parties -Registration/De-Registration/Stay | 09/01/2017 | 1.24 | ||
| 167 | Newly Registered Party Name-(1)JAY JANSEVA PARTY, (2) TIPU SULTAN SENA, (3) AAPLA MANUS AAPLI AAHJADI -Date Of Registration-16/12/2016 | Political Parties -Registration/De-Registration/Stay | 16/12/2016 | 1.25 | ||
| 168 | Newly Registred Political Parties Dt. 07.12.2016 | Political Parties -Registration/De-Registration/Stay | 08/12/2016 | 1.37 | ||
| 169 | Political Party- Change Name of Political Party From Maharashtra Swabhimani Party To Yuva Swabhimani Party | Political Parties - Change in name | 07/12/2016 | 2.17 | ||
| 170 | Newly Registered Party Name- | Political Parties -Registration/De-Registration/Stay | 06/12/2016 | 4.88 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.