| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 16 17 18 19 20 Next > Last >> | ||||||
| 171 | Political Party- Restoration of registration of 'Democratic Secular Party' | Political Parties -Registration/De-Registration/Stay | 01/12/2016 | 2.78 | ||
| 172 | New party registration 19 11 2016 | Political Parties -Registration/De-Registration/Stay | 19/11/2016 | 5.80 | ||
| 173 | Last Chance to Re-store For De-Register Political Parties (15.12.2016 to 31.12.2016 ) | Political Parties -Registration/De-Registration/Stay | 11/11/2016 | 4.82 | ||
| 174 | Newly Registerd Parties on Dt.04.11.2016 | Political Parties -Registration/De-Registration/Stay | 08/11/2016 | 2.54 | ||
| 175 | Newly Registred Political Parties Dt.25.10.2016 | Political Parties -Registration/De-Registration/Stay | 27/10/2016 | 3.09 | ||
| 176 | Change in name of Political Party-Pandharpur Vikas Aaghadi Dt. 25.10.2016 | Political Parties - Change in name | 25/10/2016 | 1.57 | ||
| 177 | Political Parties- Restoration of registration of de-registered political parties | Political Parties -Registration/De-Registration/Stay | 21/10/2016 | 7.61 | ||
| 178 | Political Parties- Political Party Registration Order, 2009(Amendment)-General Election- Regarding Formats for submission of expenditure & affidavits | Political Parties - Instruction / Order | 20/10/2016 | 6.73 | ||
| 179 | Political Party Registration- Regarding Registration Fee & Penalty Charges -Order | Political Parties - Instruction / Order | 03/05/2016 | 0.03 | ||
| 180 | Temporary stay to the order dated 15.09.2015 of the deregistration of Republican Party of India (A), registered with State Election Commission | Political Parties -Registration/De-Registration/Stay | 13/10/2015 | 3.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.