| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 16 17 18 19 20 Next > | ||||||
| 181 | Temporary stay to the order dated 15.09.2015 of the deregistration of Jansurajya Shakti, registered with State Election Commission | Political Parties -Registration/De-Registration/Stay | 12/10/2015 | 3.35 | ||
| 182 | To Cancel the Registration of a Registered political parties. | Political Parties -Registration/De-Registration/Stay | 12/10/2015 | 0.59 | ||
| 183 | Temporary stay to the order dated 15-09-2015 of the deregistration of Swabhimani Paksh, registered with State Election Commission | Political Parties -Registration/De-Registration/Stay | 09/10/2015 | 1.74 | ||
| 184 | Maharashtra Election Symbols ( Reservations and Allotment ) (Amendment) Order Dtd. 6th May,2015 -Gazette | Symbol Allotment | 06/05/2015 | 0.55 | ||
| 185 | Maharashtra Election Symbols (Reservation and Allotment ) Order, 2015 | Symbol Allotment | 06/05/2015 | 4.60 | ||
| 186 | Symbol Allotment- Reservation of Symbol "Ladder" for "Indian Union Muslim League Party" -Order Dtd.01/08/2013 | Symbol Allotment | 01/08/2013 | 0.21 | ||
| 187 | Allotment of symbols in Multi-Member System- Revised order | Symbol Allotment | 04/02/2012 | 4.30 | ||
| 188 | Symbol Allotment- Deleting 9 Symbols from Free Symbols List - Order Dtd. 01/09/2010 | Symbol Allotment | 01/09/2010 | 1.84 | ||
| 189 | Maharashtra Political Parties Registration Order 2009 - Regarding Deposit Amount | Political Parties - Instruction / Order | 02/09/2009 | 0.64 | ||
| 190 | aharashtra Election Symbol (Reservation and Allotment) Order 2009 | Symbol Allotment | 31/03/2009 | 0.21 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.