| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 12 13 14 15 16 Next > Last >> | ||||||
| 131 | Names of Newly Registered Political Parties - Janvikas Parivartan Aaghadi, Rashtriya Janseva Paksha, Order Dated 01.10.2019 | Political Parties -Registration/De-Registration/Stay | 01/10/2019 | 0.03 | ||
| 132 | Names Of Newly Registered Political Parties - Jai Bhim Sena, Rashtriya maratha Party, Date 06.08.2019 | Political Parties -Registration/De-Registration/Stay | 06/08/2019 | 0.03 | ||
| 133 | Names of Newly Registered Political Parties - Prabuddha Bharat Prajasattak Party. | Political Parties -Registration/De-Registration/Stay | 08/01/2019 | 0.97 | ||
| 134 | Name of Newly Registered Recognized Politcal party - Aam Aadm Patry | Political Parties -Registration/De-Registration/Stay | 23/10/2018 | 0.02 | ||
| 135 | Name of Newly Registered Recognized Politcal party - 3 Parties on 27 Aug18 | Political Parties -Registration/De-Registration/Stay | 27/08/2018 | 0.33 | ||
| 136 | Name of newly registered political parties - Jalgaon Mahanagar Bachav Aghadi, Jalgaon-Date Of Registration 04/07/2018 | Political Parties -Registration/De-Registration/Stay | 05/07/2018 | 1.01 | ||
| 137 | Name of Newly Registered Political Parties - Bhim Army,Bahujan Kranti Paksha,Eklavya Aadivasi Bahujan Party | Political Parties -Registration/De-Registration/Stay | 27/04/2018 | 0.04 | ||
| 138 | Names of Newly Registered Political Parties-Mira Bhayandar Sangharsh Morcha-Date Of Registration-06/03/2018 | Political Parties -Registration/De-Registration/Stay | 07/03/2018 | 0.03 | ||
| 139 | Names of Newly Registered Political Parties-Sangli Zilla Sudhar Samiti , Kendriya Bhrashtachar Nirmulan Paksha-Date Of Registration-31/01//2018 | Political Parties -Registration/De-Registration/Stay | 31/01/2018 | 1.30 | ||
| 140 | Names of Newly Registered Politcal Parties-Navapur Vikas Aaghadi-Date Of Registration-13/10/2017 | Political Parties -Registration/De-Registration/Stay | 16/11/2017 | 0.03 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.