| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 16 17 18 19 20 Next > | ||||||
| 181 | Political Parties- Political Party Registration Order, 2009(Amendment)-General Election- Regarding Formats for submission of expenditure & affidavits | Political Parties - Instruction / Order | 20/10/2016 | 6.73 | ||
| 182 | Political Party Registration- Regarding Registration Fee & Penalty Charges -Order | Political Parties - Instruction / Order | 03/05/2016 | 0.03 | ||
| 183 | Maharashtra Political Parties Registration Order 2009 - Regarding Deposit Amount | Political Parties - Instruction / Order | 02/09/2009 | 0.64 | ||
| 184 | Name Changed From Badlaav Aawaaz Party to Jan BadlaavParty | Political Parties - Change in name | 12/05/2023 | 21.56 | ||
| 185 | Name Changed Fram - Shahar Vikas Paksh to Bhartiya Janadhar Party” | Political Parties - Change in name | 01/11/2022 | 0.06 | ||
| 186 | Name Changed Fram Young Brigade Party to Chanda Brigade Party” | Political Parties - Change in name | 15/07/2022 | 0.04 | ||
| 187 | Names of Newly Registered Political Parties:- Bharatiya Lokshakti Paksh | Political Parties - Change in name | 20/06/2022 | 0.06 | ||
| 188 | Political Party- Change Name of Political Party From Dr. Vimaltai Mundada Vikas Aaghadi To Ambajogai Shahar Parivartan Janvikas Aaghadi , Order Dated 30.03.2022. | Political Parties - Change in name | 30/03/2022 | 0.03 | ||
| 189 | Political Party- Change Name of Political Party From United Congress Party To Uttar Bhartiya Vikas Sena, Order Dated 30.03.2022 | Political Parties - Change in name | 30/03/2022 | 0.03 | ||
| 190 | Change in name of political party (Republican Paksh (Khoripa)) | Political Parties - Change in name | 24/01/2017 | 2.78 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.