| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | State Election Commission's Order and revision - Affidavit regarding criminal background and immovable, movable property details (SEC/GEN/2002/CR85/ D10) | Candidates/Affidavits/Declaration | 15/03/2004 | 0.09 | ||
| 82 | Use of loudspeaker in the elections to Panchayats and Municipalities | Model Code of Conduct (MCC) | 18/03/1995 | 0.09 | ||
| 83 | Local Body Eelection- Disqualification of candidate elected on reserved seat , in case his/her Caste Validity Certificate gets rejected by Caste Validity Committee Circular Dtd. 7.11.2019 | Disqualification | 07/11/2019 | 0.10 | ||
| 84 | Certificate to be submitted after completing the election process (SEC/ZPPS/2016/CR26/D7) | Reporting | 09/11/2016 | 0.10 | ||
| 85 | Local Bodies Election- Regarding Invalid or false Caste Validity Certificate | Nominations | 17/07/2013 | 0.11 | ||
| 86 | Providing necessary facilities for Handicapped & Blind Persons (Differentially Abled) on Polling Booth (SEC/ZPPS-2017/CR7/D7, Dt.25.01.2017), (SEC/MC-2016/CR04/D5, Dtd.18.02.2017 & Dtd. 28.11.2017) | Polling Stations | 28/11/2017 | 0.12 | ||
| 87 | Local Bodies Election - Regarding the provision of "None of the Above" (NOTA) button on the Electronic Voting Machine | NOTA | 12/11/2013 | 0.12 | ||
| 88 | Letter of Government regarding Special Backward Classes (SBCs) | Nominations | 07/10/1996 | 0.12 | ||
| 89 | Reporting all important events or misconduct to the State Election Commission immediately | Reporting | 01/12/2004 | 0.13 | ||
| 90 | Broadcasting interviews of political parties leaders, candidates etc. by electronic media (cable networks, local channels) | Paid News /Electronic Media | 06/01/2009 | 0.15 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.