| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 18 19 20 21 22 Next > Last >> | ||||||
| 191 | Bharatiya Prajasattak Paksh | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 192 | Nagar Vikas Aaghadi, Mhaswad | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 193 | Swaraj Sena | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 194 | Matang Mukti Sena | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 195 | Peth Wadgaon Vikas Aghadi | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 196 | Lonavala Shahar Vikas Aaghadi | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 197 | Malkapur Shahar Sudhar Aghadi | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 198 | Nagar Vikas Aaghadi, Partur | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 199 | Hindustan Praja Paksha | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 200 | Shahar Vikas Aghadi, Dondaicha | De-Registered By SEC | 26/08/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.