| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 9 10 11 12 13 Next > Last >> | ||||||
| 101 | Janata Parivartan Panel | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 102 | Akhil Bharatiya Bajrang Dal | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 103 | Sangamner Taluka Vikas Aghadi, Sangamner | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 104 | Ambajogai Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 105 | Shahu Sena | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 106 | Tisari Aaghadi, Malegaon Zilla Nashik | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 107 | National Sangmyoug Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 108 | Indian Nationalist Party(N) | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 109 | Nationalist Republican Party | De-Registered By SEC | 20/04/2016 | 3.07 | ||
| 110 | Bharatiya Aawaj Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.