| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 14 15 16 17 18 Next > Last >> | ||||||
| 151 | Bhimshakti Republican Sena | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 152 | Janseva Vikas Aghadi, Tal.Nevasa | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 153 | Rashtriya Lok Jagruti Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 154 | Kisan Garib Nagrik Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 155 | Pathardi Taluka Vikas Aghadi, Pathardi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 156 | Talegaon Shahar Vikas Samiti | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 157 | Bharatiya Santaji Party | De-Registered By SEC | 20/04/2016 | 0.13 | ||
| 158 | Beed Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 159 | Jarandeshwar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 160 | Rashtriya Sushikshit Berojgar Jankranti Sena (Maharashtra Rajya) | De-Registered By SEC | 20/04/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.