| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 16 17 18 19 20 Next > Last >> | ||||||
| 171 | Bahujan Saman Paksh | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 172 | Jamner Shahar Vikas Aaghadi, Jamner | De-Registered By SEC | 20/04/2016 | 4.89 | ||
| 173 | Yashwant Vikas Aaghadi, Malkapur | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 174 | Ulhas Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 175 | Rashtriya Kranti Dal | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 176 | Akola Mahanagar Vikas Manch, Akola | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 177 | Junnar Shahar Parivartan Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 178 | Mhaswad Siddhanath Panel | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 179 | Vikas Maha Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 180 | Erondol Shahar Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.