| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 17 18 19 20 21 Next > Last >> | ||||||
| 181 | Nashik Shahar Zilla Nagri Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 182 | All India Krantikari Congress | De-Registered By SEC | 19/09/2015 | 0.08 | ||
| 183 | Bharatiya Rashtriya Swadeshi Congress Paksh | De-Registered By SEC | 19/09/2015 | 0.08 | ||
| 184 | Majlas A Ettehadul Majaheeb (Ali) Paksh | De-Registered By SEC | 16/11/2018 | 10.96 | ||
| 185 | Rashtriya Janata Dal | De-Registered By SEC | 16/09/2016 | 0.17 | ||
| 186 | All India United Democratic Front | De-Registered By SEC | 16/09/2016 | 0.25 | ||
| 187 | All India Forward Block | De-Registered By SEC | 16/09/2016 | 0.08 | ||
| 188 | Shivarajya Paksh | De-Registered By SEC | 15/09/2015 | 0.08 | ||
| 189 | Republican Party of India (Democratic) | De-Registered By SEC | 15/09/2015 | 0.08 | ||
| 190 | Magasvargiya Janashakti Party | De-Registered By SEC | 15/09/2015 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.