| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | Janadesh Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 82 | Native Peoples’ Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 83 | Nashik Shahar Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 84 | Lokhitwadi Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 85 | Sillod Shahar Parivartan Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 86 | Bhiwandi Vikas Aghadi (Ekta Manch) | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 87 | Malegaon Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 88 | Nagrik Sanghatana, Karmala | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 89 | Dalit Muslim Aadiwasi Kranti Sangh | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 90 | S Rashtriya Janhit Paksh | De-Registered By SEC | 20/04/2016 | 0.09 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.