| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 18 19 20 21 22 | ||||||
| 211 | Bharatiya Santaji Party | De-Registered By SEC | 20/04/2016 | 0.13 | ||
| 212 | Rashtriya Janata Dal | De-Registered By SEC | 16/09/2016 | 0.17 | ||
| 213 | Barshi Parivartan Mahaaghadi | De-Registered By SEC | 20/04/2016 | 0.17 | ||
| 214 | Satyashodhak Samaj Paksh | De-Registered By SEC | 15/09/2015 | 0.19 | ||
| 215 | All India United Democratic Front | De-Registered By SEC | 16/09/2016 | 0.25 | ||
| 216 | Maharashtra Konkan Vikas Aaghadi | De-Registered By SEC | 27/12/2021 | 10.65 | ||
| 217 | Majlas A Ettehadul Majaheeb (Ali) Paksh | De-Registered By SEC | 16/11/2018 | 10.96 | ||
| 218 | Nationalist Republican Party | De-Registered By SEC | 20/04/2016 | 3.07 | ||
| 219 | Jamner Shahar Vikas Aaghadi, Jamner | De-Registered By SEC | 20/04/2016 | 4.89 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.