| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 12 13 14 15 16 Next > Last >> | ||||||
| 131 | Ambajogai Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 132 | Shahu Sena | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 133 | Tisari Aaghadi, Malegaon Zilla Nashik | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 134 | National Sangmyoug Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 135 | Indian Nationalist Party(N) | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 136 | Nationalist Republican Party | De-Registered By SEC | 20/04/2016 | 3.07 | ||
| 137 | Bharatiya Aawaj Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 138 | Maharashtra Parivartan Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 139 | Janlokpal Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 140 | Barshi Parivartan Mahaaghadi | De-Registered By SEC | 20/04/2016 | 0.17 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.