| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 13 14 15 16 17 Next > Last >> | ||||||
| 141 | Jalgaon Zilla Janta Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 142 | Shahar Bachav Aghadi, Bhusawal | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 143 | Karjat Taluka Vikas Aghadi, Karjat | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 144 | Rashtrawadi Samajwadi Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 145 | Lokshahi Vichar Manch | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 146 | Nagar Vikas Aghadi, Narkhed | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 147 | Rashtriya Sarvasamaj Party (India) | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 148 | Shahar Vikas Aghadi, Kolhapur Zilla | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 149 | Green Party of India | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 150 | Rashtriya Bhim Sena | De-Registered By SEC | 20/04/2016 | 0.09 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.