| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | Ambedkarwadi Janamorcha | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 82 | Nagar Vikas Aaghadi, Nandura | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 83 | Bhartiya Janata Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 84 | Javli Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 85 | Mahanagar Vikas Aghadi, Jalgaon | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 86 | Aalandi Shahar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 87 | Teesra Mahaz | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 88 | Bahujan Vikas Sena | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 89 | Nagar Vikas Aaghadi, Faizpur | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 90 | Mira Bhayandar Vikas Manch | De-Registered By SEC | 20/04/2016 | 0.10 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.