| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | Maharashtra Konkan Vikas Aaghadi | De-Registered By SEC | 27/12/2021 | 10.65 | ||
| 2 | Majlas A Ettehadul Majaheeb (Ali) Paksh | De-Registered By SEC | 16/11/2018 | 10.96 | ||
| 3 | Rashtriya Janata Dal | De-Registered By SEC | 16/09/2016 | 0.17 | ||
| 4 | All India United Democratic Front | De-Registered By SEC | 16/09/2016 | 0.25 | ||
| 5 | All India Forward Block | De-Registered By SEC | 16/09/2016 | 0.08 | ||
| 6 | Nagar Vikas Aaghadi, Daravha | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 7 | Chalisgaon Shahar Parivartan Aaghadi, Chalisgaon | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 8 | Republican Andolan | De-Registered By SEC | 26/08/2016 | 0.09 | ||
| 9 | Amaravati Janakalyan Aghadi | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 10 | Jalgaon Shahar Vikas Aaghadi, Jalgaon | De-Registered By SEC | 26/08/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.