| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 17 18 19 20 21 Next > Last >> | ||||||
| 181 | Sangamner Taluka Vikas Aghadi, Sangamner | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 182 | Sanvidhan Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 183 | Sanvidhan Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 184 | Sarva Bhaumik Lok Dal | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 185 | Satyashodhak Samaj Paksh | De-Registered By SEC | 15/09/2015 | 0.19 | ||
| 186 | Savidhan Suraksha Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 187 | Sawada Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 188 | Shahar Bachav Aghadi, Bhusawal | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 189 | Shahar Pragati Aghadi | De-Registered By SEC | 10/05/2016 | 0.07 | ||
| 190 | Shahar Vikas Aghadi, Dondaicha | De-Registered By SEC | 26/08/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.