| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 18 19 20 21 22 Next > Last >> | ||||||
| 191 | Shahar Vikas Aghadi, Kolhapur Zilla | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 192 | Shahu Sena | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 193 | Shevgaon Taluka Vikas Aghadi, Shevgaon | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 194 | Shivarajya Paksh | De-Registered By SEC | 15/09/2015 | 0.08 | ||
| 195 | Shree Chhatrapati Shivaji Maharaj Vikas Aaghadi, Murgud | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 196 | Shri Sant Dnyaneshwar Shahar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 197 | Shrigonda Taluka Vikas Aghadi, Shrigonda | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 198 | Shrirampur Taluka Vikas Aghadi, Shrirampur | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 199 | Sidheshwar Shahar Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 200 | Sillod Shahar Parivartan Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.