| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 18 19 20 21 22 Next > | ||||||
| 201 | Sillod Shahar Vikas Aghadi | De-Registered By SEC | 10/05/2016 | 0.09 | ||
| 202 | Socialist Party (India) | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 203 | Swabhimani Sena | De-Registered By SEC | 10/05/2016 | 0.07 | ||
| 204 | Swaraj Sena | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 205 | Swatantra Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 206 | Talegaon Shahar Vikas Samiti | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 207 | Teesra Mahaz | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 208 | Tisari Aaghadi, Malegaon Zilla Nashik | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 209 | Ulhas Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 210 | United Secular Congress Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.