| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 18 19 20 21 22 | ||||||
| 211 | Vasantdada Vikas Aghadi | De-Registered By SEC | 10/05/2016 | 0.08 | ||
| 212 | Vidharbh JanSangram | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 213 | Vikas Aghadi Jat Taluka | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 214 | Vikas Karya Sanman Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 215 | Vikas Maha Aghadi | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 216 | Vishal Congress | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 217 | War Veterans Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 218 | Yashwant Vikas Aaghadi, Malkapur | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 219 | Youth Force | De-Registered By SEC | 20/04/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.