| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 6 7 8 9 10 Next > Last >> | ||||||
| 71 | Janashakti Aaghadi, Pen | De-Registered By SEC | 15/09/2015 | 0.08 | ||
| 72 | Janata Parivartan Panel | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 73 | Janlokpal Aaghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 74 | Janseva Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 75 | Janseva Aaghadi, Mowad | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 76 | Janseva Vikas Aghadi, Tal.Nevasa | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 77 | Janvikas Aaghadi, Kurundwad | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 78 | Jarandeshwar Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 79 | Javli Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 80 | Jay Tulja Bhavani Nav Nirmiti Sena | De-Registered By SEC | 10/05/2016 | 0.08 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.