| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | Jamner Shahar Vikas Aaghadi, Jamner | De-Registered By SEC | 20/04/2016 | 4.89 | ||
| 2 | Nationalist Republican Party | De-Registered By SEC | 20/04/2016 | 3.07 | ||
| 3 | Majlas A Ettehadul Majaheeb (Ali) Paksh | De-Registered By SEC | 16/11/2018 | 10.96 | ||
| 4 | Maharashtra Konkan Vikas Aaghadi | De-Registered By SEC | 27/12/2021 | 10.65 | ||
| 5 | All India United Democratic Front | De-Registered By SEC | 16/09/2016 | 0.25 | ||
| 6 | Satyashodhak Samaj Paksh | De-Registered By SEC | 15/09/2015 | 0.19 | ||
| 7 | Rashtriya Janata Dal | De-Registered By SEC | 16/09/2016 | 0.17 | ||
| 8 | Barshi Parivartan Mahaaghadi | De-Registered By SEC | 20/04/2016 | 0.17 | ||
| 9 | Bharatiya Santaji Party | De-Registered By SEC | 20/04/2016 | 0.13 | ||
| 10 | Parivartan Samata Parishad | De-Registered By SEC | 20/04/2016 | 0.12 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.