| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 4 5 Next > Last >> | ||||||
| 11 | Ulhas Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 12 | Tisari Aaghadi, Malegaon Zilla Nashik | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 13 | Teesra Mahaz | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 14 | Talegaon Shahar Vikas Samiti | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 15 | Swatantra Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 16 | Swaraj Sena | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 17 | Swabhimani Sena | De-Registered By SEC | 10/05/2016 | 0.07 | ||
| 18 | Socialist Party (India) | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 19 | Sillod Shahar Vikas Aghadi | De-Registered By SEC | 10/05/2016 | 0.09 | ||
| 20 | Sillod Shahar Parivartan Vikas Aaghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.