| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 Next > | ||||||
| 1 | Dhule and Ahemadnagar Municipal Corporation General Election Programme | Election | 01/11/2018 | 0.08 | ||
| 2 | Sangli-Miraj Kupwad Municipal Corporation Ward Formation Programme | Ward Formation | 02/02/2018 | 0.11 | ||
| 3 | Voter List Programe For The General Election Of Navi Mumbai, Vasai Virar & Kolhapur Municipal Corporation-2021 & Bye Election's Of 25 Vacant Post's Of Other 16 Municipal Corporations. | Voter List | 02/02/2021 | 0.22 | ||
| 4 | Municipal Corporation Bye Election Programme. | Election | 04/01/2020 | 0.13 | ||
| 5 | Prepapration of Voter List for Bye Electionof vacant post of Municipal Corporation, Order. | Ward Formation | 09/11/2021 | 0.40 | ||
| 6 | Regarding cancellation of voter list program implemented in March, 2020 for Navi Mumbai and Aurangabad Municipal Corporation general elections as well as by-elections for vacant posts in 4 other Municipal Corporations. Dated 10.12.2020 | Voter List | 10/12/2020 | 0.14 | ||
| 7 | Dhule Municipal Corporation Bye Election 2023- Voter List Program, Order. | Voter List | 13/02/2023 | 1.73 | ||
| 8 | Jalgaon Municipal Corporation Ward Formation Programme | Ward Formation | 14/02/2018 | 0.05 | ||
| 9 | Dhule and Ahemadnagar Municipal Corporation Voter list Programme | Voter List | 15/10/2018 | 0.12 | ||
| 10 | Sangli Miraj Kupwad Municipal Corporation Bye Election, Regarding reservation of Backward Class of Citizen, Order. | Election | 17/12/2021 | 1.25 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.