| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 15 16 17 18 19 Next > Last >> | ||||||
| 161 | Local Government General Elections 2025-Consolidated Order regarding Law and Order. | Model Code of Conduct (MCC) | 04/11/2025 | 3.06 | ||
| 162 | Revised Election Programme for General Elections to Municipal Councils and Municipal Panchayats for which a judicial appeal has been filed-2025. | Election Process | 29/11/2025 | 3.12 | ||
| 163 | Municipal Council & Nagar Panchayat Elections - Regarding Delegation of Powers for approving Ward Formation proposal (SEC/MCL-2016/CR-10/D-6) | Ward Formation / Reservation of Seats | 30/06/2016 | 3.12 | ||
| 164 | Fixation of responsibility related to election duty for local bodies at regional level (SEC/MC-2015/CR.6/D.5) | Delegation of Powers | 10/02/2015 | 3.25 | ||
| 165 | Local Body Election- Restriction on use of Discretionary Grant by Local Representatives | Model Code of Conduct (MCC) | 05/10/2016 | 3.37 | ||
| 166 | Local Body Election- Restriction on use of Discretionary Grant by Local Representatives (SEC/2016/DG/CR.12/COMPUTERIZATION) | Model Code of Conduct (MCC) | 05/10/2016 | 3.37 | ||
| 167 | Certificate to Returned Candidates (SRC/1095/CR- 11/D-3) | Election Process | 10/04/1995 | 3.40 | ||
| 168 | Municipal Council & Nagar Panchayat Election 2016-17-Fixation of Seats (Proforma of Certificates) (SEC/MCL-2016/CR-9/D-6) | Ward Formation / Reservation of Seats | 05/05/2016 | 3.65 | ||
| 169 | Municipal Council /Nagar Panchayat Election- Use of Electronic Voting Machines (EVMS) (SEC/GEN-2004/CR 2/D-6) | EVMs | 13/04/2004 | 3.91 | ||
| 170 | Allotment of symbols in Multi-Member System- Revised order (SEC- 2009/CR.49 /D.11) | Symbol Allotment | 05/02/2012 | 4.30 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.