| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 8 9 10 11 12 Next > Last >> | ||||||
| 91 | Municipal Council & Nagar Panchayat Elections - Ordinance Regarding Direct Elections to President of Municipal Council (Ordinance No.16 -Year 2016) | Election Process | 30/08/2016 | 0.32 | ||
| 92 | Municipal Council & Nagar Panchayat Election-Fixation of Seats (Time limit) (SEC/MCL-2014/CR.15/D-6) | Ward Formation / Reservation of Seats | 22/05/2015 | 1.39 | ||
| 93 | Municipal Council & Nagar Panchayat Election- While Doing Ward Formation, Methods for Deciding Distribution Population as per wards- Order Dtd 24.7.2015 (SEC/MCL-2015/CR-7(2)/D-6) | Ward Formation / Reservation of Seats | 24/07/2015 | 6.29 | ||
| 94 | Municipal Council & Nagar Panchayat Election 2016-17-Fixation of Seats (Proforma of Certificates) (SEC/MCL-2016/CR-9/D-6) | Ward Formation / Reservation of Seats | 05/05/2016 | 3.65 | ||
| 95 | Municipal Corporation, Zilla Parishad & Panchayat Samiti Election- Regulation for Government advertising in areas having code of conduct. (SEC/MC/2017/CR.5/D.5) | Model Code of Conduct (MCC) | 16/01/2017 | 0.02 | ||
| 96 | Municipal Corporation, Municipal Council and Nagar Panchayat Elections- Regarding Ex-gratia amount for injured, expired officer and staff on election duty (SEC/ZPPS-2006/CR.20/D-7) | Election Process | 10/01/2012 | 16.43 | ||
| 97 | Municipal Corporation, Municipal Council and Nagar Panchayat Elections- Regarding Ex-gratia amount for injured, expired officer and staff on election duty (SEC/MCL-2016/CR.24/D-6) | Election Process | 28/11/2016 | 0.07 | ||
| 98 | Multimembers System- Maharashtra Municipal Corporations and the Maharashtra Municipal Councils, Nagar Panchayat and Industrial Townships (Amendment) Act, 2016 (Maharashtra Act No. 9 -Year 2017) | Ward Formation / Reservation of Seats | 12/01/2017 | 0.36 | ||
| 99 | Multimembers System- Maharashtra Mnicipal Corporations and the Maharashtra Municipal Councils, Nagar Panchayat and Industrial Townships (Amendment) Ordinance, 2016 (Ordinance No.9 -Year 2016) | Ward Formation / Reservation of Seats | 19/05/2016 | 9.04 | ||
| 100 | Methods for counting of votes in the elections of Local bodies (SEC/MC-2009/CR.16/ D-5) | Counting | 18/02/2017 | 104.76 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.