| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 7 8 9 10 11 Next > Last >> | ||||||
| 81 | Municipal Council Election 2017- Registered Recognised Party Candidate must mention only Party Symbol (SEC/MC-2017/CR.14/ D-5) | Symbol Allotment | 02/02/2017 | 0.03 | ||
| 82 | Municipal Council and Nagar Panchayat Elections- Regarding reports to be submitted on each stage by Chief Observer & Observers (SEC/MCL-2016/CR.30/D-6) | Reporting | 09/11/2016 | 0.18 | ||
| 83 | Municipal Council /Nagar Panchayat Election- Use of Electronic Voting Machines (EVMS) (SEC/GEN-2004/CR 2/D-6) | EVMs | 13/04/2004 | 3.91 | ||
| 84 | Municipal Council /Nagar Palika Election- Party Candidates to submit Revised Annexure 1 and 2 (SEC- 2009/CR.49(Part-2) /D.11) | Nominations | 25/02/2013 | 0.15 | ||
| 85 | Municipal Council / Nagar Parishad General Election 2016-17- Appointment of chief election Observer-Order (SEC/MCL-2016/CR.30/D-6) | Election Process | 14/10/2016 | 8.75 | ||
| 86 | Municipal Council & Nagar Panchayat -Regarding Procedure to follow for Reservation & rotation of Reserved Seats for SC (MCO-2016/CR 128(2)/UD-14) | Ward Formation / Reservation of Seats | 13/06/2016 | 0.34 | ||
| 87 | Municipal Council & Nagar Panchayat Elections -Rules of Direct Elections to President of Municipal Council (MCO-2016/CR 166/UD-14) | Election Process | 04/10/2016 | 10.62 | ||
| 88 | Municipal Council & Nagar Panchayat Elections -Regarding Appointment of Returning Officer, Assistant Returning Officer and Presiding Officer (SEC/MCL-2016/CR.33/D-6) | Election Process | 23/09/2016 | 0.07 | ||
| 89 | Municipal Council & Nagar Panchayat Elections - Regarding Delegation of Powers for approving Ward Formation proposal (SEC/MCL-2016/CR-10/D-6) | Ward Formation / Reservation of Seats | 30/06/2016 | 3.12 | ||
| 90 | Municipal Council & Nagar Panchayat Elections - Regarding Delegation of Powers for approving Ward Formation (SEC/MCL-2016/CR07/D-6) | Ward Formation / Reservation of Seats | 07/05/2016 | 0.05 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.