| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 4 Next > Last >> | ||||||
| 11 | Revise reservation Program of Bhandara and Gondia Zilla Parishads and 15 Panchayat Samitis there under,Dated 8th Nov.,2021 | Ward Formation | 08/11/2021 | 0.71 | ||
| 12 | As per the court decision, the bye-elections program for the vacant posts in 5 Zilla Parishads of Dhule, Nandurbar, Akola, Washim and Nagpur and 33 Panchayat Samitis thereunder -Dated 13th September, 2021. | Election | 13/09/2021 | 0.36 | ||
| 13 | As per the court decision, the Bye-Election program for the vacant posts in 15 Electoral Divisions of Palghar Zilla Parishad and 14 Electoral Colleges in Panchayat Samiti thereunder -Dated 13th September, 2021. | Recently Completed - Zilla Parishad and Panchayat Samities | 13/09/2021 | 0.89 | ||
| 14 | Regarding stay to the Zilla Parishad and Panchayat Samiti Bye Election process at the stage as on today i.e. 09/07/2021 | Election | 09/07/2021 | 0.33 | ||
| 15 | Voter List Programme for the election of 85 Electoral Division of 6 Zilla Parishadsa & 144 Electoral Colleges of 37 Panchayat Samits | Voter List | 17/03/2021 | 1.81 | ||
| 16 | Reservation Programme of Dhule, Nandurbar, Akola, Washim, Nagpur & Palghar Zilla Parishads & 37 Panchyat Samitis thereunder Dated 17 March, 2021 | Ward Formation | 17/03/2021 | 0.73 | ||
| 17 | Voter List program for vacancies in Zilla Parishad and Panchayat Samitis, Order dated 04.02.2021 | Voter List | 04/02/2021 | 0.73 | ||
| 18 | Voter List program for the General Election of 2 Zilla Parishads in Bhandara & Gondia District and 15 Panchayat Samitis thereunder, Order dated 92.02.2021 | Voter List | 02/02/2021 | 0.77 | ||
| 19 | Bhandara & Gondia Zilla Parishadas & thereunder 15 Panchayat Samitis General Election-2020 – Ward Formation & Reservation Programm Letter Dt. 14th February, 2020 | Ward Formation | 14/02/2020 | 0.84 | ||
| 20 | Palghar Zilla Parishad And 7 Panchayat Samiti General Election Programme | Election | 17/12/2019 | 0.16 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.