| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| < Prev 1 2 3 4 Next > Last >> | ||||||
| 11 | Regarding stay to the Zilla Parishad and Panchayat Samiti Bye Election process at the stage as on today i.e. 09/07/2021 | Election | 09/07/2021 | 0.33 | ||
| 12 | Revise Voter list program for General Election of Bhandara & Gondia Zilla Parishad and 15 Panchayat Samitis thereunder, Order Dated 9th Nov,.2021 | Voter List | 09/11/2021 | 0.59 | ||
| 13 | Program of determine the geographical boundaries of the ward for General Elections of 25 Zilla Parishads and 284 Panchayat Samitis | Ward Formation | 10/05/2022 | 10.55 | ||
| 14 | Bye Election Programme - June 2022 of Vacant Post in Zilla Parishad Electoral Division & Panchayat Samiti Electoral College | Election | 11/05/2022 | 1.58 | ||
| 15 | As per the court decision, the bye-elections program for the vacant posts in 5 Zilla Parishads of Dhule, Nandurbar, Akola, Washim and Nagpur and 33 Panchayat Samitis thereunder -Dated 13th September, 2021. | Election | 13/09/2021 | 0.36 | ||
| 16 | As per the court decision, the Bye-Election program for the vacant posts in 15 Electoral Divisions of Palghar Zilla Parishad and 14 Electoral Colleges in Panchayat Samiti thereunder -Dated 13th September, 2021. | Recently Completed - Zilla Parishad and Panchayat Samities | 13/09/2021 | 0.89 | ||
| 17 | Bhandara & Gondia Zilla Parishadas & thereunder 15 Panchayat Samitis General Election-2020 – Ward Formation & Reservation Programm Letter Dt. 14th February, 2020 | Ward Formation | 14/02/2020 | 0.84 | ||
| 18 | Amravati Distirct's 3-Panchayat Samiti General Election Programme | Election | 15/11/2019 | 0.43 | ||
| 19 | Voter List Programme for the election of 85 Electoral Division of 6 Zilla Parishadsa & 144 Electoral Colleges of 37 Panchayat Samits | Voter List | 17/03/2021 | 1.81 | ||
| 20 | Reservation Programme of Dhule, Nandurbar, Akola, Washim, Nagpur & Palghar Zilla Parishads & 37 Panchyat Samitis thereunder Dated 17 March, 2021 | Ward Formation | 17/03/2021 | 0.73 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.