| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 1 2 3 4 5 Next > Last >> | ||||||
| 21 | Local Body Election - Action to be taken on candidate elected on reserved seat for non-submitting Caste Validity Certificate within time limit (Letter of Rural Development & Water Supply Department)(No.GPE-2014/CR.159/PR-2) | Nominations | 01/04/2017 | 1.31 | ||
| 22 | Local Body Elections- Clearing Garbage from Polling Stations (SEC/MC-2016/ CR.29/D.5) | Polling Stations | 29/03/2017 | 0.44 | ||
| 23 | Local Body Elections - Clarification regarding restriction on Publication and Printing of Canvassing Material (SEC/MC-2017/CR.20/ D-5) | Model Code of Conduct (MCC) | 13/02/2017 | 0.50 | ||
| 24 | Local Body Elections - Regarding the manner of candidates names appearing on ballot paper Electronic Voting Machine (EVMs) Dtd. 03/02/2017(SEC/ZPPS/2017/CR.13/D.7) | EVMs | 03/02/2017 | 0.59 | ||
| 25 | Local Bodies Election: Explanation for opening separate account in a schedule bank for contesting candidate | Election Expenditure | 02/02/2017 | 0.35 | ||
| 26 | Local Body Elections- 'One Window System' for granting various permissions to the candidates / political parties regarding campaigning during elections (SEC/ZPPS-2016/CR.30/D.7) | Campaigning | 23/11/2016 | 2.53 | ||
| 27 | Local Body Elections- Regarding Vehicles to be used during the campaigning period (SEC/ZPPS-2016/CR.31/D.7) | Campaigning | 19/11/2016 | 0.64 | ||
| 28 | Certificate to be submitted after completing the election process(SEC/ZPPS/2016/CR.26/D.7) | Reporting | 09/11/2016 | 2.77 | ||
| 29 | Affidavits and Annexures regarding election expenses of candidates and political parties (SEC/2016//CR.13/D.COMPUTERIZATION) | Election Expenditure | 25/10/2016 | 5.80 | ||
| 30 | Local Body Election - regarding prevention of appointing local representative or person with security as election / counting agent Dt.19.10.2016(SEC/ZPPS/2016/CR.23/D.7) | Election Agent/Polling Agent/Counting Agent | 19/10/2016 | 0.66 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.