| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | "Gram Panchayat (Non-Scheduled and Partially Included in Scheduled Areas) General Elections — Determination of Reservation and Rotation of Reserved Seats — Order, 2026" | Ward Formation / Reservation of Seats | 26/05/2026 | 11.09 | ||
| 2 | Gram Panchayat General Elections (Number of Members, Ward Formation and Reservation) Revise Order - 2022 | Ward Formation / Reservation of Seats | 22/07/2022 | 0.41 | ||
| 3 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Amendment Order - 22.07.2022 | Ward Formation / Reservation of Seats | 22/07/2022 | 0.41 | ||
| 4 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Order, 2021 - Partial Amendment in Order dated 24/11/2021, No.2, 27.01.2022 | Ward Formation / Reservation of Seats | 27/01/2022 | 0.40 | ||
| 5 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Order, 2021 - Partial Amendment in Order dated 24/11/2021 , Order dated 29.12.2021 | Ward Formation / Reservation of Seats | 29/12/2021 | 2.30 | ||
| 6 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Order, 24.11.2021 | Ward Formation / Reservation of Seats | 24/11/2021 | 0.83 | ||
| 7 | General elections of Gram Panchayats 2017-18 - Ward formation and Reservation -Instructions(SEC/GP/2017/CR-1/D-8) | Ward Formation / Reservation of Seats | 01/06/2017 | 4.58 | ||
| 8 | Local Bodies Elections- Keeping secrecy while doing ward formation activity (SEC/MC-2005/ CR.17/ D.5) | Ward Formation / Reservation of Seats | 02/07/2013 | 0.55 | ||
| 9 | Regarding reservation of seats for transgender in Local Bodies Elections (SEC/MC-2008/CR.3/D-5) | Ward Formation / Reservation of Seats | 24/11/2011 | 0.25 | ||
| 10 | Gram Panchayat ward formation -Regarding 50% Reservation for Women -Starting from July-Dec.2011 Gram Panchayat Elections (SEC/GP/2010/CR-1467/D-8) | Ward Formation / Reservation of Seats | 16/05/2011 | 0.36 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.