| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 3 4 5 6 7 Next > Last >> | ||||||
| 41 | Providing necessary facilities for Handicapped & Blind Persons (Differentially Abled) on Polling Booth Dtd. 18.02.2017 | Polling Stations | 28/11/2017 | 4.05 | ||
| 42 | Local Body Elections- Clearing Garbage from Polling Stations (SEC/MC-2016/ CR.29/D.5) | Polling Stations | 29/03/2017 | 0.44 | ||
| 43 | Local Body Elections- Fixing of Polling Centres/ Booths and Ideal Polling Centre/ Booths (SEC 2015/ CR.9/PROJECT )(SEC/MC2016/ CR. 4/D.5) | Polling Stations | 09/03/2016 | 4.44 | ||
| 44 | Poll Day- to give priority / precedence to Senior Citizens, infirm Voters, Pregnant & Women with babies in queue- Order Dtd.05/12/2011 (SEC/MC-2011/ CR.20/D-5) | Polling Stations | 05/12/2011 | 0.32 | ||
| 45 | Zilla Parishad, Panchayat Samitis and Gram Panchayats Elections- Regarding keeping the number of voters to be assign to each polling booths around 800 (SEC/ZPPSE-2010/ CR.2/D-7) | Polling Stations | 12/07/2010 | 0.08 | ||
| 46 | Regarding setting up polling booths on the ground floor for handicapped / specially abled/ disabled /infirm voters(SEC/MC-2005/ CR.34/D-5) | Polling Stations | 24/12/2005 | 0.06 | ||
| 47 | Local Body Elections-About producing photo identity proof like Voter's Identity Card(EPIC) issued by ECI or any other identity proof as evidence for voting (SEC/MC-2009/ CR.16/D-5) | Poll Day/Polling/Voting | 02/08/2012 | 1.66 | ||
| 48 | Local Body Elections- Regarding Temporary Campaigning Office of Candidates & Entry in Polling Booth & Surrounding areas on poll day- Order (SEC/MC/2007/CR.6/D.5) | Poll Day/Polling/Voting | 04/02/2012 | 0.50 | ||
| 49 | Local Body Elections-About taking precautions by Presiding Officer (PRO) to avoid impersonate (SEC/MC-2010/ CR.4/D-5) | Poll Day/Polling/Voting | 22/10/2010 | 0.48 | ||
| 50 | Local Body Elections- Regarding Temporary Campaigning Office of Candidates & Entry in Polling Booth & Surrounding areas on poll day- Order(SEC/MC/2007/CR.6/D.5) | Poll Day/Polling/Voting | 09/05/2007 | 0.90 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.