| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 1 2 3 | ||||||
| 21 | 275 Grampanchayat Voter list Programme Dated 10 January 2019 | Voter List | 10/01/2019 | 0.18 | ||
| 22 | Ward formation and reservation program for Gram Panchayat General Elections, Order, Dated 26th November, 2021 | Ward Formation | 26/11/2021 | 1.29 | ||
| 23 | Gram Panchayat General Election (Number of Members, Ward Formation and Reservation) Order, Dated 24th November, 2021 | Ward Formation | 24/11/2021 | 0.83 | ||
| 24 | Ward Formation and Reservation Programme for the General Elections of Gram Panchayats | Ward Formation | 22/02/2021 | 0.54 | ||
| 25 | Ward Formation and Reservation Program for General Elections to the Newly Established Village Panchayats Formed Due to Division. | Ward Formation | 12/03/2020 | 4.25 | ||
| 26 | Grampanchayat Ward Formation Programme Dated 29 November 2019 | Ward Formation | 29/11/2019 | 3.84 | ||
| 27 | Grampanchayat Ward Formation Programme Dated 09 October 2019 | Ward Formation | 09/10/2019 | 4.25 | ||
| 28 | Grampanchayat Ward Formation Programme Dated 25 July 2019 | Ward Formation | 25/07/2019 | 0.58 | ||
| 29 | Grampanchayat Ward Formation Programme Dated 28 May 2019 | Ward Formation | 28/05/2019 | 4.31 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.