| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| 1 2 3 4 5 Next > Last >> | ||||||
| 1 | Name Changed Fram Young Brigade Party to Chanda Brigade Party” | Political Parties - Change in name | 15/07/2022 | 0.04 | ||
| 2 | Names of Newly Registered Political Parties - Parivartan Mahavikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 22/03/2022 | 6.51 | ||
| 3 | Names of Newly Registered Political Parties - Blaumama Vikas Aaghadi & Amhi Penkar Vikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 26/07/2022 | 0.05 | ||
| 4 | Names of Newly Registered Political Party - Yuva Maharashtra Sena | Political Parties -Registration/De-Registration/Stay | 18/10/2023 | 0.35 | ||
| 5 | Names of Newly Registered Political Parties:- " Naldurg Vikas Aaghadi,"& " Tuljapur Tirthakshetra Shahar Vikas Aaghadi” | Political Parties -Registration/De-Registration/Stay | 18/01/2022 | 6.48 | ||
| 6 | Names of Newly Registered Political Parties - Janshakti Aaghadi-286- Khanapur Vidhansabha Kshetra & Karmala Taluka Vikas Aaghadi | Political Parties -Registration/De-Registration/Stay | 25/02/2022 | 0.03 | ||
| 7 | Names of Newly Registered Political Parties - Republican Party Of India (Dr.B.R.Ambedkar Group) & Hindustan United Manch | Political Parties -Registration/De-Registration/Stay | 11/04/2023 | 0.05 | ||
| 8 | Names of Newly Registered Political Parties:- Rashtramata Ahilyadevi Samaj Parivartan Aaghadi, Jan Bharat Jagaran Paksh, Shiv Kranti Yuwa Sahar Sanghtana, Ashta & Mera Bharat Mahan Party | Political Parties -Registration/De-Registration/Stay | 19/04/2022 | 0.05 | ||
| 9 | Names of Newly Registered Political Parties-Bahujan Bharat Party, Shri Adinath Maharaj Shahar Vikas Aaghadi,Karmala | Political Parties -Registration/De-Registration/Stay | 18/05/2022 | 0.03 | ||
| 10 | Name of Newly Registered Political Parties - Bhim Army,Bahujan Kranti Paksha,Eklavya Aadivasi Bahujan Party | Political Parties -Registration/De-Registration/Stay | 27/04/2018 | 0.04 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.