| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 3 4 5 6 7 Next > Last >> | ||||||
| 41 | Rashtra Hith Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 42 | United Secular Congress Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 43 | National Lokhind Party (Garib Nawaj) | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 44 | Mangalwedha Shahar Vikas Aaghadi | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 45 | Bhartiya Lokseva Party | De-Registered By SEC | 26/08/2016 | 0.07 | ||
| 46 | Lokahitwadi Leader Party | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 47 | Mahila Manav Vikas Aghadi | De-Registered By SEC | 26/08/2016 | 0.08 | ||
| 48 | Vasantdada Vikas Aghadi | De-Registered By SEC | 10/05/2016 | 0.08 | ||
| 49 | Samaj Sudhar Gan Parishad | De-Registered By SEC | 10/05/2016 | 0.08 | ||
| 50 | Maharashtra Jansangram Party | De-Registered By SEC | 10/05/2016 | 0.07 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.