| Sr. No | Subject | Document Type | Date | View | Download | Size(MB) |
|---|---|---|---|---|---|---|
| << First < Prev 5 6 7 8 9 Next > Last >> | ||||||
| 61 | Bharatiya Jwala Shakti Paksh | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 62 | Nagrik Sanghatana, Uran-Islampur | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 63 | Holy Blessing People’s Party | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 64 | Loksatta Party | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 65 | National Lok Tantrik Party | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 66 | Kalyan-Dombivali Mahanagar Vikash Aghadi | De-Registered By SEC | 20/04/2016 | 0.07 | ||
| 67 | Bhartiya Bhumiputra Mukti Morcha | De-Registered By SEC | 20/04/2016 | 0.08 | ||
| 68 | Swatantra Vikas Aghadi | De-Registered By SEC | 20/04/2016 | 0.09 | ||
| 69 | Rahuri Taluka Vikas Aghadi, Rahuri | De-Registered By SEC | 20/04/2016 | 0.10 | ||
| 70 | Nagar Taluka Vikas Aghadi, Nagar | De-Registered By SEC | 20/04/2016 | 0.10 | ||
You are being redirected to an external website. Please note that State Election Commission Portal is not responsible for external websites content & privacy policies.